Our chalets are available with a choice of service level – contactless catering or self catering.
Prices are in Pounds Sterling and are PER CHALET for the number of nights and beds stated, with a choice of CONTACTLESS CATERING, which includes food and drink for the week or SELF CATERED which includes a food delivery service, and where you choose from a fully comprehensive provisions list the ingredients to cook with or the delicatessen prepared dishes you wish to order.
Details of what is included can be found at the bottom of this page and on the pricing tables.
Chalets in Meribel
Chalet Silvana
Sleeps 6 in Méribel
Chalet SilvanaSleeps 6
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSun 10/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 17/12/2023 | Days7 | Self Catered Price£4,319 | Contactless Catered Price | AvailabilityAvailable |
ArrivalSun 24/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 31/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 07/01/2024 | Days7 | Self Catered Price£3,759 | Contactless Catered Price£5,759 | AvailabilityAvailable |
ArrivalSun 14/01/2024 | Days7 | Self Catered Price£3,999 | Contactless Catered Price£5,999 | AvailabilityAvailable |
ArrivalSun 21/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 28/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 04/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 11/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 18/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 25/02/2024 | Days7 | Self Catered Price£5,099 | Contactless Catered Price£7,224 | AvailabilityAvailable |
ArrivalSun 03/03/2024 | Days7 | Self Catered Price£4,769 | Contactless Catered Price£7,019 | AvailabilityAvailable |
ArrivalSun 10/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 17/03/2024 | Days7 | Self Catered Price£4,699 | Contactless Catered Price£7,199 | AvailabilityAvailable |
ArrivalSun 24/03/2024 | Days7 | Self Catered Price£5,099 | Contactless Catered Price£7,224 | AvailabilityAvailable |
ArrivalSun 31/03/2024 | Days7 | Self Catered Price£5,999 | Contactless Catered Price£8,498 | AvailabilityAvailable |
ArrivalSun 07/04/2024 | Days7 | Self Catered Price£4,319 | Contactless Catered Price£6,569 | AvailabilityAvailable |
Chalet L'Arclusaz
Sleeps 10 in Méribel
Chalet L'ArclusazSleeps 10
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalWed 13/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalWed 20/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalWed 27/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalWed 03/01/2024 | Days4 | Self Catered Price£5,081 | Contactless Catered Price£7,741 | AvailabilityAvailable |
ArrivalSat 06/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 20/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 27/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 04/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 11/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 18/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 25/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 03/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 10/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 17/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 24/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 31/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 07/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalets in La Tania
Chalet Lea
Sleeps 12 in La Tania
Chalet LeaSleeps 12
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 13/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 20/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 27/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 02/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalet Morgane
Sleeps 12 in La Tania
Chalet MorganeSleeps 12
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 06/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 13/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 20/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 27/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 02/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 09/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 16/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalet Elliot West
Sleeps 10 in La Tania
Chalet Elliot WestSleeps 10
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 20/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 27/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 30/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalet Elliot East
Sleeps 8 in La Tania
Chalet Elliot EastSleeps 8
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 13/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 20/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 27/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 30/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalets in Val d’Isère
Chalet Val Rogoney
Sleeps 6 in Val d'Isère
Chalet Val RogoneySleeps 6
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 09/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/12/2023 | Days7 | Self Catered Price£3,824 | Contactless Catered Price | AvailabilityAvailable |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 13/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 20/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 27/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days7 | Self Catered Price£3,959 | Contactless Catered Price£6,209 | AvailabilityAvailable |
ArrivalSat 30/03/2024 | Days7 | Self Catered Price£4,399 | Contactless Catered Price£6,899 | AvailabilityAvailable |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price£4,199 | Contactless Catered Price£6,699 | AvailabilityAvailable |
Chalet la Grande Sassière
Sleeps 12 in Val d'Isère
Chalet la Grande SassièreSleeps 12
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 09/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 20/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 27/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSun 31/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 07/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 14/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSun 21/04/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalets in Alpe d’Huez
Chalet Telemark
Sleeps 15 in Alpe d'Huez
Chalet TelemarkSleeps 15
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 20/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 27/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 30/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalet Sophie
Sleeps 10 in Alpe d'Huez
Chalet SophieSleeps 10
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 13/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 20/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 27/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days7 | Self Catered Price£12,298 | Contactless Catered Price£15,099 | AvailabilityAvailable |
ArrivalSat 02/03/2024 | Days7 | Self Catered Price£10,798 | Contactless Catered Price£13,599 | AvailabilityAvailable |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price£7,099 | Contactless Catered Price£9,898 | AvailabilityAvailable |
ArrivalSat 13/04/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalet Edelweiss
Sleeps 15 in Alpe d'Huez
Chalet EdelweissSleeps 15
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 13/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 20/01/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 27/01/2024 | Days7 | Self Catered Price£8,780 | Contactless Catered Price£13,448 | AvailabilityAvailable |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 24/02/2024 | Days7 | Self Catered Price£14,058 | Contactless Catered Price£19,249 | AvailabilityAvailable |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days7 | Self Catered Price£9,099 | Contactless Catered Price£13,799 | AvailabilityAvailable |
ArrivalSat 30/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price£8,780 | Contactless Catered Price£13,448 | AvailabilityAvailable |
ArrivalSat 13/04/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
Chalet Petite Etoile
Sleeps 6 in Alpe d'Huez
Chalet Petite EtoileSleeps 6
Arrival | Days | Self Catered Price | Contactless Catered Price | Availability |
---|---|---|---|---|
Winter 2023/2024 | ||||
ArrivalSat 16/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 23/12/2023 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 30/12/2023 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 06/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 20/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 27/01/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 03/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 10/02/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 17/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 24/02/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 02/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 09/03/2024 | Days7 | Self Catered Price£4,769 | Contactless Catered Price£7,019 | AvailabilityAvailable |
ArrivalSat 16/03/2024 | Days- | Self Catered PriceBooked | Contactless Catered PriceBooked | AvailabilityFully Booked |
ArrivalSat 23/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 30/03/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 06/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
ArrivalSat 13/04/2024 | Days7 | Self Catered Price | Contactless Catered Price | AvailabilitySpecial Offer |
Chalet Grande Etoile
Sleeps 10 in Alpe d'Huez
Chalet Grande EtoileSleeps 10
