Nestled in the middle of a snow sprinkled pine forest, La Tania is a small chocolate-box resort in the biggest ski area in the world, the Three Valleys. Much of the resort is north facing so La Tania has an excellent snow reputation with quick and easy access to both Courchevel and Méribel.
Ski Area
Named the best kept secret of the Three Valleys, La Tania is a picturesque resort full of charm including a beginner area with a small selection of runs leading back into the village, including Folyères, a gentle rolling blue run through the forest. As this resort is linked to the largest ski area in the world, skiers and boarders have easy access to the 600km of slopes and snow parks in the neighbouring valleys of Meribel, Courchevel and Val Thorens.
Activities
La Tania is a family-friendly resort with many non-skiing activities to enjoy such as sledging and snowshoeing. As part of the Courchevel valley, visitors in La Tania are only a short free shuttle bus ride away from many more facilities such as ice skating, husky sledding and the Aquamotion aquatic centre which includes a number of indoor and outdoor heated pools, slides, saunas and steam rooms.
Bars & Restaurants
While La Tania is a small resort there is still a busy après ski scene in the village. There are bars that serve great cocktails and pubs with a more laid-back atmosphere and live music, such as local favourite Pub Le Ski Lodge. There is also a good selection of dining options ranging from a Michelin-starred restaurant, Le Farçon, to more affordable alternatives such as Snow Food where you can enjoy pizzas, burgers or paninis on the sunny terrace. There are also several French restaurants serving Savoyard specialties including fondue, raclette or tartiflette.
Lift passes
Secure peace of mind by booking your ski passes in advance and including them with your chalet reservation. Your lift passes will be ready for you upon arrival, allowing you to skip the queues and head directly to the slopes. Please ensure your ski passes are booked at least 7 days before your arrival. Please reach out to us at +44(0)203 475 4756 or send us an email to bookings@skifrance.co.uk to book today your chalet holiday and your ski passes. Please note that prices are in British Pound.
SKI PASSES 3 VALLEYS (21/12 - 28/12 - 08/02 - 15/02, -22/02 - 01/03 - 08/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £236 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £360 | £294 | £294 per person |
7 Days | £415 | £340 | £340 per person |
8 Days | £470 | £385 | £385 per person |
9 Days | £526 | £431 | £431 per person |
10 Days | £582 | £477 | £477 per person |
11 Days | £637 | £523 | £523 per person |
12 Days | £693 | £568 | £568 per person |
13 Days | £749 | £614 | £614 per person |
14 Days | £804 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (14/12 - 04/01 - 25/01 - 01/02 - 15/03 - 12/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £236 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £306 | £294 | £294 per person |
7 Days | £353 | £340 | £340 per person |
8 Days | £400 | £385 | £385 per person |
9 Days | £448 | £431 | £431 per person |
10 Days | £495 | £477 | £477 per person |
11 Days | £542 | £523 | £523 per person |
12 Days | £589 | £568 | £568 per person |
13 Days | £636 | £614 | £614 per person |
14 Days | £683 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (07/12 - 11/01 - 22/03 - 29/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £236 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £299 | £294 | £294 per person |
7 Days | £345 | £340 | £340 per person |
8 Days | £391 | £385 | £385 per person |
9 Days | £437 | £431 | £431 per person |
10 Days | £483 | £477 | £477 per person |
11 Days | £529 | £523 | £523 per person |
12 Days | £575 | £568 | £568 per person |
13 Days | £621 | £614 | £614 per person |
14 Days | £667 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (18/01/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £236 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £316 | £294 | £294 per person |
7 Days | £366 | £340 | £340 per person |
8 Days | £414 | £385 | £385 per person |
9 Days | £463 | £431 | £431 per person |
10 Days | £512 | £477 | £477 per person |
11 Days | £561 | £523 | £523 per person |
12 Days | £610 | £568 | £568 per person |
13 Days | £659 | £614 | £614 per person |
14 Days | £708 | £659 | £659 per person |
SKI PASSES 3 VALLEYS (05/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £144 | £118 | N/A |
3 Days | £216 | £177 | N/A |
4 Days | £288 | £236 | N/A |
5 Days | £360 | £294 | N/A |
6 Days | £342 | £294 | £294 per person |
7 Days | £395 | £340 | £340 per person |
8 Days | £447 | £385 | £385 per person |
9 Days | £500 | £431 | £431 per person |
10 Days | £553 | £477 | £477 per person |
11 Days | £606 | £523 | £523 per person |
12 Days | £658 | £568 | £568 per person |
13 Days | £711 | £614 | £614 per person |
14 Days | £764 | £659 | £659 per person |
SKI PASSES COURCHEVEL (25/01 - 01/02 - 15/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £132 | £108 | N/A |
3 Days | £197 | £162 | N/A |
4 Days | £263 | £215 | N/A |
5 Days | £328 | £269 | N/A |
6 Days | £295 | £269 | £269 per person |
7 Days | £341 | £311 | £311 per person |
8 Days | £386 | £352 | £352 per person |
9 Days | £432 | £394 | £394 per person |
10 Days | £477 | £435 | £435 per person |
11 Days | £523 | £476 | £476 per person |
12 Days | £568 | £517 | £517 per person |
13 Days | £614 | £559 | £559 per person |
14 Days | £659 | £600 | £600 per person |
SKI PASSES COURCHEVEL (14/12 - 04/01 - 11/01/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £132 | £108 | N/A |
3 Days | £197 | £162 | N/A |
4 Days | £263 | £215 | N/A |
5 Days | £328 | £269 | N/A |
6 Days | £295 | £269 | £269 per person |
7 Days | £322 | £311 | £311 per person |
8 Days | £365 | £352 | £352 per person |
9 Days | £408 | £394 | £394 per person |
10 Days | £451 | £435 | £435 per person |
11 Days | £494 | £476 | £476 per person |
12 Days | £537 | £517 | £517 per person |
13 Days | £580 | £559 | £559 per person |
14 Days | £622 | £600 | £600 per person |
SKI PASSES COURCHEVEL (07/12 - 22/03 - 29/03/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £132 | £108 | N/A |
3 Days | £197 | £162 | N/A |
4 Days | £263 | £215 | N/A |
5 Days | £328 | £269 | N/A |
6 Days | £272 | £269 | £269 per person |
7 Days | £315 | £311 | £311 per person |
8 Days | £356 | £352 | £352 per person |
9 Days | £399 | £394 | £394 per person |
10 Days | £440 | £435 | £435 per person |
11 Days | £482 | £476 | £476 per person |
12 Days | £524 | £517 | £517 per person |
13 Days | £566 | £559 | £559 per person |
14 Days | £608 | £600 | £600 per person |
SKI PASSES COURCHEVEL (18/01/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £132 | £108 | N/A |
3 Days | £197 | £162 | N/A |
4 Days | £263 | £215 | N/A |
5 Days | £328 | £269 | N/A |
6 Days | £289 | £269 | £269 per person |
7 Days | £334 | £311 | £311 per person |
8 Days | £378 | £352 | £352 per person |
9 Days | £423 | £394 | £394 per person |
10 Days | £467 | £435 | £435 per person |
11 Days | £511 | £476 | £476 per person |
12 Days | £555 | £517 | £517 per person |
13 Days | £600 | £559 | £559 per person |
14 Days | £644 | £600 | £600 per person |
SKI PASSES COURCHEVEL (05/04/2025) | |||
---|---|---|---|
Ticket Type | Adult 13-64 years | Child 5-12 years | Family (Min: 3 people Max: 2 adults + 6 children) |
2 Days | £132 | £108 | N/A |
3 Days | £197 | £162 | N/A |
4 Days | £263 | £215 | N/A |
5 Days | £328 | £269 | N/A |
6 Days | £305 | £269 | £269 per person |
7 Days | £353 | £311 | £311 per person |
8 Days | £399 | £352 | £352 per person |
9 Days | £446 | £394 | £394 per person |
10 Days | £493 | £435 | £435 per person |
11 Days | £540 | £476 | £476 per person |
12 Days | £587 | £517 | £517 per person |
13 Days | £634 | £559 | £559 per person |
14 Days | £681 | £600 | £600 per person |
Ski hire
Avoid the stress, skip the queues and hit the slopes faster with our pre-booked ski hire service. We negotiate prices with local partners saving you time and money. Our partners are ski experts so we can guarantee high quality equipment and good customer service. You can pre-book equipment for children, adults, seniors and for all abilities. Please make sure to book your ski hire in advance, as availability is always subject to request, in particular during peak season weeks. Please reach out to us at +44(0)203 475 4756 or send us an email at bookings@skifrance.co.uk to book today your chalet holiday and your ski equipment. Please note that prices are in British Pound.
SKI HIRE ADULTS | ||||||||
---|---|---|---|---|---|---|---|---|
Ticket Type | Blue Pack Skis only | Blue Pack Skis, poles & boots | Red Pack Skis only | Red Pack Skis, poles & boots | Black Pack Skis only | Black Pack Skis, poles & boots | Diamond Pack Skis only | Diamond Pack Skis, poles & boots |
2 Days | £25 | £34 | £30 | £40 | £36 | £48 | £41 | £54 |
3 Days | £38 | £50 | £45 | £59 | £54 | £71 | £62 | £81 |
4 Days | £48 | £63 | £56 | £74 | £68 | £90 | £77 | £102 |
5 Days | £60 | £79 | £70 | £93 | £85 | £113 | £96 | £128 |
6 Days | £69 | £91 | £80 | £106 | £98 | £130 | £111 | £148 |
7 Days | £76 | £101 | £88 | £117 | £109 | £144 | £123 | £164 |
8 Days | £87 | £115 | £100 | £134 | £124 | £165 | £141 | £187 |
9 Days | £96 | £128 | £112 | £149 | £138 | £184 | £157 | £208 |
10 Days | £106 | £141 | £123 | £164 | £151 | £202 | £172 | £229 |
11 Days | £115 | £153 | £134 | £178 | £165 | £220 | £187 | £249 |
12 Days | £124 | £165 | £144 | £192 | £178 | £237 | £201 | £268 |
13 Days | £133 | £177 | £154 | £206 | £191 | £254 | £216 | £287 |
14 Days | £142 | £189 | £165 | £219 | £203 | £271 | £230 | £306 |
SKI HIRE CHILD (7-13 YEARS OLD) | ||||
---|---|---|---|---|
Ticket Type | Blue Pack Skis only | Blue Pack Skis, poles & boots | Red Pack Skis only | Red Pack Skis, poles & boots |
2 Days | £14 | £18 | £21 | £27 |
3 Days | £20 | £27 | £31 | £40 |
4 Days | £26 | £34 | £38 | £50 |
5 Days | £32 | £42 | £47 | £63 |
6 Days | £37 | £50 | £54 | £72 |
7 Days | £41 | £55 | £60 | £80 |
8 Days | £47 | £63 | £69 | £91 |
9 Days | £53 | £70 | £76 | £102 |
10 Days | £57 | £77 | £84 | £112 |
11 Days | £63 | £83 | £91 | £121 |
12 Days | £67 | £90 | £98 | £131 |
13 Days | £73 | £96 | £105 | £140 |
14 Days | £76 | £102 | £112 | £149 |
SKI HIRE BABY (0-6 YEARS OLD, UNDER 120 CM) | ||
---|---|---|
Ticket Type | Skis only | Skis, poles & boots |
2 Days | £11 | £15 |
3 Days | £16 | £22 |
4 Days | £21 | £28 |
5 Days | £26 | £34 |
6 Days | £30 | £40 |
7 Days | £34 | £44 |
8 Days | £38 | £51 |
9 Days | £42 | £56 |
10 Days | £47 | £62 |
11 Days | £51 | £67 |
12 Days | £55 | £73 |
13 Days | £58 | £78 |
14 Days | £62 | £83 |